

| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Arbitrage Fund | 27-Mar-2023 | 6.72 | 5.87 | 6.79 | 7.24 | 7.63 | 7.68 | 6.65 | 6.41 |
| Axis Liquid Fund | 27-Mar-2023 | 6.85 | 6.74 | 6.28 | 6.19 | 7.00 | 6.93 | 6.05 | 6.00 |
| Axis Overnight Fund | 27-Mar-2023 | 5.16 | 5.17 | 5.52 | 5.47 | 6.34 | 6.32 | 5.55 | 5.56 |
| Axis Ultra Short Duration Fund | 27-Mar-2023 | 6.74 | 6.32 | 6.87 | 6.52 | 7.45 | 7.22 | 6.47 | 6.22 |
| Axis Money Market Fund | 27-Mar-2023 | 6.41 | 5.77 | 6.79 | 6.43 | 7.48 | 7.13 | 6.44 | 6.08 |
| Axis Strategic Bond Fund | 27-Mar-2023 | 8.54 | 7.54 | 6.98 | 4.73 | 8.35 | 6.96 | 7.33 | 5.67 |
| Axis Gilt Fund | 27-Mar-2023 | 7.34 | 7.32 | 1.62 | 2.04 | 6.94 | 6.80 | 5.79 | 5.76 |
| Axis Conservative Hybrid Fund | 27-Mar-2023 | 8.53 | 8.22 | 2.12 | 1.55 | 7.75 | 7.04 | 7.03 | 6.36 |
| Axis Nifty SDL September 2026 Debt Index Fund | 27-Mar-2023 | 7.40 | 7.60 | 6.79 | 6.96 | 7.37 | 7.56 | N/A | N/A |
| Axis CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund | 27-Mar-2023 | 7.85 | 8.06 | 7.06 | 7.22 | 7.56 | 7.74 | N/A | N/A |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format


























Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.