

| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Multi-Asset Active FoF | 21-Nov-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Balanced Advantage Fund | 27-Dec-2022 | 9.81 | 9.10 | 0.76 | -0.62 | 13.72 | 8.39 | 10.86 | 7.99 |
| Axis Multi Asset Allocation Fund | 27-Dec-2022 | 10.61 | N/A | 10.93 | 10.17 | 14.81 | 16.36 | 11.39 | N/A |
| Axis Income Plus Arbitrage Active FOF | 27-Dec-2022 | 7.08 | 6.12 | 6.47 | 4.10 | 7.80 | 6.85 | 6.71 | 5.89 |
| Axis Income Plus Arbitrage Passive FOF | 28-Oct-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Arbitrage Fund | 27-Dec-2022 | 6.72 | 5.87 | 6.79 | 7.24 | 7.63 | 7.68 | 6.65 | 6.41 |
| Axis Liquid Fund | 27-Dec-2022 | 6.85 | 6.74 | 6.28 | 6.19 | 7.00 | 6.93 | 6.05 | 6.00 |
| Axis Money Market Fund | 27-Dec-2022 | 6.41 | 5.77 | 6.79 | 6.43 | 7.48 | 7.13 | 6.44 | 6.08 |
| Axis Corporate Bond Fund | 27-Dec-2022 | 7.48 | 6.62 | 6.41 | 5.29 | 7.79 | 6.78 | 6.69 | 5.71 |
| Axis Treasury Advantage Fund | 27-Dec-2022 | 7.65 | 7.11 | 6.91 | 6.46 | 7.52 | 7.17 | 6.45 | 6.02 |
| Axis Short Duration Fund | 27-Dec-2022 | 8.09 | 7.30 | 6.69 | 5.59 | 7.79 | 6.93 | 6.68 | 5.83 |
| Axis Credit Risk Fund | 27-Dec-2022 | 8.24 | 8.31 | 8.42 | 7.53 | 8.51 | 8.06 | 7.53 | 7.22 |
| Axis Dynamic Bond Fund | 27-Dec-2022 | 8.26 | 7.42 | 4.68 | 4.15 | 7.24 | 6.89 | 6.10 | 5.72 |
| Axis Strategic Bond Fund | 27-Dec-2022 | 8.54 | 7.54 | 6.98 | 4.73 | 8.35 | 6.96 | 7.33 | 5.67 |
| Axis Long Duration Fund | 27-Dec-2022 | 5.95 | 5.44 | -2.44 | -2.38 | 5.56 | 5.35 | N/A | N/A |
| Axis Gilt Fund | 27-Dec-2022 | 7.34 | 7.32 | 1.62 | 2.04 | 6.94 | 6.80 | 5.79 | 5.76 |
| Axis Conservative Hybrid Fund | 27-Dec-2022 | 8.53 | 8.22 | 2.12 | 1.55 | 7.75 | 7.04 | 7.03 | 6.36 |
| Axis Equity Savings Fund | 27-Dec-2022 | 8.92 | 8.31 | 2.85 | 3.11 | 10.40 | 8.64 | 8.74 | 7.86 |
| Axis Aggressive Hybrid Fund | 27-Dec-2022 | 10.14 | 10.30 | -0.99 | -0.61 | 10.91 | 10.74 | 9.09 | 9.63 |
| Axis Children’s Fund - Compulsory Lock-In | 27-Dec-2022 | 10.26 | 10.78 | -1.57 | -1.60 | 9.79 | 8.92 | 8.25 | 8.64 |
| Axis Children’s Fund - No Lock-In | 27-Dec-2022 | 10.46 | 10.78 | -1.55 | -1.60 | 9.95 | 8.92 | 8.44 | 8.64 |
| Axis Retirement Fund - Aggressive Plan | 27-Dec-2022 | 10.06 | 11.73 | -3.92 | -1.31 | 12.66 | 11.28 | 8.33 | 10.17 |
| Axis Retirement Fund - Dynamic Plan | 27-Dec-2022 | 10.95 | 11.16 | -4.78 | -0.61 | 12.71 | 10.74 | 9.24 | 9.63 |
| Axis Retirement Fund - Conservative Plan | 27-Dec-2022 | 8.64 | 8.45 | 0.13 | 2.04 | 9.56 | 8.42 | 7.40 | 7.32 |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format


























Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.