Why Invest in Debt Funds?






Benefits
Axis Strategic Bond Fund invests in a diversified portfolio across sectors and identifies quality credit investments.
Core investments are in medium-term corporate bonds with an endeavour to provide superior risk adjusted returns.
The portfolio design enables lower volatility relative to a longer duration fund.
Axis Strategic Bond Fund is ideal for investors looking for regular income over 3 years or longer.
Investment Objective
To generate optimal returns in the medium term while maintaining liquidity of the portfolio by investing in debt and money market instruments.
Entry Load, Exit Load & Tax
| If redeemed / switched-out within 10 days from the date of allotment | |
| For 10% of investment | Nil |
| For remaining investment | 1% |
Minimum Investment Amount
This product is suitable for investors who are seeking*
- Optimal returns over medium term
- Investment in diversified portfolio of debt and money market securities to generate optimal risk adjusted returns while maintaining liquidity

Performance
Returns Calculator
Returns Over The Years
Performance of Axis Strategic Bond Fund - Direct Growth as of April 14, 2026
| NIFTY Medium Duration Debt Index A-III | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Medium Duration Debt Index A-III Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | NIFTY Medium Duration Debt Index A-III Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2013-01-07 | 8.54% | 7.54% | 6.26% | 29,574 | 26,160 | 22,336 |
| 5 Years | 7.33% | 5.67% | 5.05% | 14,240 | 13,177 | 12,794 |
| 3 Years | 8.35% | 6.96% | 7.06% | 12,718 | 12,237 | 12,271 |
| 1 Year | 6.98% | 4.73% | 2.57% | 10,702 | 10,475 | 10,259 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| 7.1% GOI (MD 08/04/2034) | 5.4 |
| Jubilant Beverages Limited | 3.37 |
| Vedanta Limited | 3.37 |
| GMR Hyderabad International Airport Limited | 3.18 |
| 7.18% Tamilnadu SDL (MD 03/12/2033) | 2.99 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-03-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.07 | 11.67 |
| 2025-09-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.17 | 11.77 |
| 2025-03-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.03 | 11.63 |
| 2026-03-25 | Quarterly Dividend | 0.2 | 0.2 | 10.49 | 10.29 |
| 2025-12-26 | Quarterly Dividend | 0.2 | 0.2 | 10.61 | 10.41 |
| 2025-09-25 | Quarterly Dividend | 0.2 | 0.2 | 10.62 | 10.42 |


