Why Invest in Debt Funds?






Investment Objective
To generate regular income through investment in a portfolio comprising predominantly of floating rate instruments and fixed rate instruments swapped for floating rate returns. The Scheme may also invest a portion of its net assets in fixed rate debt and money market instruments. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
Entry Load, Exit Load & Tax
Minimum Investment Amount
This product is suitable for investors who are seeking*
- Regular income over short term investment horizon.
- To invest predominantly in floating rate instruments (including fixed rate instruments converted to floating rate exposures using swaps/derivatives)

Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis Floater Fund - Direct Growth as of April 14, 2026
| Nifty Long Duration Debt Index A-III | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Medium to Long Duration Debt Index A-III Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | NIFTY Medium to Long Duration Debt Index A-III Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2021-07-29 | 6.80% | 5.55% | 5.15% | 13,598 | 12,872 | 12,644 |
| 5 Years | - | - | - | - | - | - |
| 3 Years | 7.82% | 6.78% | 7.06% | 12,533 | 12,175 | 12,271 |
| 1 Year | 5.04% | 3.23% | 2.57% | 10,507 | 10,324 | 10,259 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| 7.61% GOI(MD 09/05/2030) | 10.48 |
| Punjab National Bank | 9.86 |
| HDFC Bank Limited | 9.57 |
| 7.34% GOI (MD 22/04/2064) | 9.24 |
| 6.9% GOI (MD 15/04/2065) | 9.07 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 9.91 | 9.91 | 1015.87 | 1005.96 |
| 2025-12-26 | Monthly Dividend | 2.64 | 2.64 | 1008.56 | 1005.93 |
| 2025-11-25 | Monthly Dividend | 4.99 | 4.99 | 1010.92 | 1005.93 |
| 2026-03-25 | Quarterly Dividend | 3 | 3 | 1289.82 | 1286.82 |
| 2025-12-26 | Quarterly Dividend | 3 | 3 | 1287.81 | 1284.81 |
| 2025-09-25 | Quarterly Dividend | 3 | 3 | 1270.13 | 1267.13 |
| 2026-03-25 | Annual Dividend | 6 | 6 | 1330.54 | 1324.54 |
| 2025-03-25 | Annual Dividend | 6 | 6 | 1266.9 | 1260.9 |
| 2024-03-26 | Annual Dividend | 6 | 6 | 1157.53 | 1151.53 |

