

| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Gold Fund | 06-Dec-2024 | 11.08 | 12.56 | 61.83 | 64.31 | 32.95 | 35.23 | 25.59 | 27.17 |
| AXIS SILVER FUND OF FUND | 06-Dec-2024 | 46.66 | 48.90 | 116.72 | 126.27 | 44.88 | 47.04 | N/A | N/A |
| Axis Multi-Asset Active FoF | 10-Dec-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Gold and Silver Passive FoF | 10-Dec-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Multi Asset Allocation Fund | 06-Dec-2024 | 10.61 | N/A | 10.93 | 10.17 | 14.81 | 16.36 | 11.39 | N/A |
| Axis Income Plus Arbitrage Passive FOF | 28-Oct-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Liquid Fund | 06-Dec-2024 | 6.85 | 6.74 | 6.28 | 6.19 | 7.00 | 6.93 | 6.05 | 6.00 |
| Axis Money Market Fund | 06-Dec-2024 | 6.41 | 5.77 | 6.79 | 6.43 | 7.48 | 7.13 | 6.44 | 6.08 |
| Axis Floater Fund | 06-Dec-2024 | 6.80 | 5.55 | 5.04 | 3.23 | 7.82 | 6.78 | N/A | N/A |
| Axis Treasury Advantage Fund | 06-Dec-2024 | 7.65 | 7.11 | 6.91 | 6.46 | 7.52 | 7.17 | 6.45 | 6.02 |
| Axis Banking & PSU Debt Fund | 06-Dec-2024 | 7.70 | 7.29 | 5.85 | 5.61 | 7.11 | 6.86 | 6.04 | 5.68 |
| Axis Short Duration Fund | 06-Dec-2024 | 8.09 | 7.30 | 6.69 | 5.59 | 7.79 | 6.93 | 6.68 | 5.83 |
| Axis Aggressive Hybrid Fund | 06-Dec-2024 | 10.14 | 10.30 | -0.99 | -0.61 | 10.91 | 10.74 | 9.09 | 9.63 |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FoF | 06-Dec-2024 | 5.54 | 6.00 | 6.09 | 6.59 | 6.55 | 7.27 | N/A | N/A |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 06-Dec-2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis CRISIL IBX SDL May 2027 Index Fund | 06-Dec-2024 | 6.39 | 6.84 | 7.16 | 7.40 | 7.61 | 7.79 | N/A | N/A |
| Axis Nifty SDL September 2026 Debt Index Fund | 06-Dec-2024 | 7.40 | 7.60 | 6.79 | 6.96 | 7.37 | 7.56 | N/A | N/A |
| Axis CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund | 06-Dec-2024 | 7.85 | 8.06 | 7.06 | 7.22 | 7.56 | 7.74 | N/A | N/A |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund | 06-Dec-2024 | 7.76 | 8.09 | 7.33 | 7.54 | N/A | N/A | N/A | N/A |
| Axis CRISIL-IBX AAA Bond Financial Services – Sep 2027 Index Fund | 06-Dec-2024 | 7.47 | 7.65 | 7.06 | 7.28 | N/A | N/A | N/A | N/A |
| Axis CRISIL-IBX AAA Bond NBFC-HFC – Jun 2027 Index Fund | 06-Dec-2024 | 7.50 | 7.77 | 7.27 | 7.56 | N/A | N/A | N/A | N/A |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format


























Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.