Invest Your Company’s Surplus Smarter
Investing through your personal account why not invest with your company's account.
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,150.54 | ₹100 | 41.41%/(43.12%) | ₹7,45,919.50 | 0.09% |
| Axis Gold FundFOF - Domestic | ₹2,887.07 | ₹100 | 31.89%/(33.85%) | ₹5,90,001.94 | 0.18% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹730.23 | ₹100 | 21.92%/(23.04%) | ₹4,42,276.72 | 0.34% |
| Axis Value FundEquity | ₹1,766.57 | ₹100 | 18.60%/(12.29%) | ₹4,37,966.09 | 0.99% |
| Axis Multicap FundEquity Popular Choice | ₹10,973.14 | ₹100 | 20.18%/(14.20%) | ₹4,41,209.63 | 1.10% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Liquid FundDebt | ₹56,437.80 | ₹100 | 6.86%/(6.75%) | ₹25,59,274 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,339.07 | ₹100 | 6.71%/(5.89%) | ₹16,04,709.88 | 1.45% |
| Axis Gold FundFOF - Domestic | ₹2,887.07 | ₹100 | 10.54%/(12.01%) | ₹54,15,288.50 | 0.18% |
| Axis Multicap FundEquity Popular Choice | ₹10,973.14 | ₹100 | 16.47%/(13.43%) | ₹8,50,357.13 | 1.10% |
| Axis Gold FundFOF - Domestic | ₹2,887.07 | ₹100 | 10.54%/(12.01%) | ₹54,15,288.50 | 0.18% |
| Axis Multicap FundEquity Popular Choice | ₹10,973.14 | ₹100 | 16.47%/(13.43%) | ₹8,50,357.13 | 1.10% |
| Axis Liquid FundDebt | ₹56,437.80 | ₹100 | 6.86%/(6.75%) | ₹25,59,274 | 0.11% |
| Axis Liquid FundDebt | ₹56,437.80 | ₹100 | 6.86%/(6.75%) | ₹25,59,274 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,339.07 | ₹100 | 6.71%/(5.89%) | ₹16,04,709.88 | 1.45% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,150.54 | ₹100 | 40.43%/(42.01%) | ₹10,96,563.25 | 0.09% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,859.19 | ₹100 | 10.41%/(9.48%) | ₹18,21,455.63 | 1.05% |
| Axis Overnight FundDebt | ₹10,177.72 | ₹100 | 5.17%/(5.17%) | ₹10,82,821.88 | 0.09% |
| Axis Money Market FundDebt | ₹19,875 | ₹100 | 6.47%/(5.85%) | ₹10,68,456.13 | 0.18% |
| Axis Value FundEquity | ₹1,766.57 | ₹100 | 16.82%/(10.77%) | ₹9,13,670.94 | 0.99% |
| Axis Money Market FundDebt | ₹19,875 | ₹100 | 6.47%/(5.85%) | ₹10,68,456.13 | 0.18% |
| Axis NIFTY 100 Index FundIndex | ₹2,098.85 | ₹100 | 12.94%/(13.25%) | ₹12,37,374.63 | 0.25% |
| Axis Income Plus Arbitrage Active FOFFOF - Domestic | ₹2,205.60 | ₹100 | 7.13%/(6.20%) | ₹9,86,982.63 | 0.06% |
| Axis Multi-Asset Active FoFFOF - Domestic | ₹1,362.14 | ₹100 | N/A/N/A | ₹83,159.15 | 0.16% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹730.23 | ₹100 | 17.79%/(18.85%) | ₹8,13,122.75 | 0.34% |
| AXIS NIFTY500 VALUE 50 INDEX FUNDIndex | ₹231.52 | ₹100 | 8.41%/(8.71%) | ₹2,48,243.84 | 0.46% |
| Axis ELSS Tax Saver FundEquity | ₹32,591.67 | ₹500 | 15.96%/(13.66%) | ₹44,19,609 | 1.06% |
| Axis ELSS Tax Saver FundEquity | ₹32,591.67 | ₹500 | 15.96%/(13.66%) | ₹44,19,609 | 1.06% |







