Trending Mutual Funds
Invest
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,253.05 | ₹100 | 43.58%/(45.95%) | ₹5,80,716.69 | 0.14% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹777.66 | ₹100 | 17.53%/(18.67%) | ₹4,07,402.94 | 0.44% |
| Axis Value FundEquity | ₹1,836.08 | ₹100 | 16.93%/(9.50%) | ₹4,06,681.06 | 0.87% |
| Axis Multicap FundEquity Popular Choice | ₹11,972.26 | ₹100 | 18.71%/(10.95%) | ₹4,17,909.63 | 0.92% |
| Axis NIFTY Next 50 Index FundIndex | ₹532.33 | ₹100 | 16.23%/(16.64%) | ₹3,77,041.25 | 0.25% |
Disclaimer: Past Performance may or may not be sustained in future
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Multicap FundEquity Popular Choice | ₹11,972.26 | ₹100 | 16.00%/(11.76%) | ₹8,75,293.06 | 0.92% |
| Axis Multicap FundEquity Popular Choice | ₹11,972.26 | ₹100 | 16.00%/(11.76%) | ₹8,75,293.06 | 0.92% |
| Axis Liquid FundDebt | ₹53,470.17 | ₹100 | 6.86%/(6.75%) | ₹26,13,596.50 | 0.13% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,167.62 | ₹100 | 6.70%/(5.91%) | ₹16,59,093.63 | 1.39% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,253.05 | ₹100 | 38.97%/(40.45%) | ₹9,47,862.88 | 0.14% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,651.14 | ₹100 | 9.79%/(8.81%) | ₹17,99,373.63 | 1.00% |
| Axis Overnight FundDebt | ₹10,854.78 | ₹100 | 5.16%/(5.17%) | ₹11,22,687.50 | 0.09% |
| Axis Value FundEquity | ₹1,836.08 | ₹100 | 15.71%/(9.09%) | ₹9,17,244.69 | 0.87% |
| Axis Multi Asset Allocation FundHybrid | ₹2,616.47 | ₹100 | 10.72%/N/A | ₹38,51,099.25 | 1.20% |
| Axis Money Market FundDebt | ₹19,012.30 | ₹100 | 6.48%/(5.87%) | ₹11,14,620.38 | 0.18% |
| Axis Short Term FundDebt | ₹7,424.52 | ₹100 | 8.05%/(7.23%) | ₹28,47,149 | 0.40% |
| Axis NIFTY 100 Index FundIndex | ₹1,989.03 | ₹100 | 11.48%/(11.78%) | ₹11,94,228.13 | 0.26% |
| Axis NIFTY 50 Index FundIndex | ₹992.71 | ₹100 | 6.85%/(7.11%) | ₹6,66,063.38 | 0.16% |
| Axis Ultra Short Term fundDebt | ₹4,996.13 | ₹100 | 6.78%/(6.39%) | ₹12,96,641.63 | 0.36% |
| Axis Ultra Short Term fundDebt | ₹4,996.13 | ₹100 | 6.78%/(6.39%) | ₹12,96,641.63 | 0.36% |
| Axis Ultra Short to Short Term FundDebt | ₹4,563.39 | ₹100 | 7.63%/(7.11%) | ₹16,93,697.88 | 0.37% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹777.66 | ₹100 | 16.99%/(18.10%) | ₹8,15,059.75 | 0.44% |
| Axis ELSS- Tax Saver FundEquity | ₹30,269.11 | ₹500 | 15.29%/(12.99%) | ₹42,60,701 | 1.03% |
| Axis Innovation FundEquity | ₹1,345.33 | ₹100 | 15.43%/(13.41%) | ₹10,49,980.63 | 1.36% |
| Axis NIFTY Next 50 Index FundIndex | ₹532.33 | ₹100 | 12.49%/(13.23%) | ₹7,26,716.44 | 0.25% |
Plan
Start your financing journey here!




What will you calculate today?
Why invest with Axis MF?

















