| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,288.07 | ₹100 | 52.42%/(54.96%) | ₹9,45,377.44 | 0.08% |
| Axis Gold FundFOF - Domestic | ₹3,092.33 | ₹100 | 35.49%/(37.58%) | ₹6,76,764.88 | 0.18% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹638.56 | ₹100 | 24.30%/(25.53%) | ₹4,26,842 | 0.31% |
| Axis Value FundEquity | ₹1,586.71 | ₹100 | 21.05%/(13.92%) | ₹4,29,263.78 | 0.86% |
| Axis Multicap FundEquity Popular Choice | ₹9,937.58 | ₹100 | 21.22%/(16.43%) | ₹4,30,056 | 0.75% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Liquid FundDebt | ₹56,167.79 | ₹100 | 6.86%/(6.75%) | ₹25,09,310.50 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹9,781.35 | ₹100 | 6.67%/(5.83%) | ₹15,59,526.75 | 0.75% |
| Axis Gold FundFOF - Domestic | ₹3,092.33 | ₹100 | 11.45%/(12.94%) | ₹59,22,960 | 0.18% |
| Axis Multicap FundEquity Popular Choice | ₹9,937.58 | ₹100 | 15.56%/(12.96%) | ₹7,80,248.06 | 0.75% |
| Axis Gold FundFOF - Domestic | ₹3,092.33 | ₹100 | 11.45%/(12.94%) | ₹59,22,960 | 0.18% |
| Axis Multicap FundEquity Popular Choice | ₹9,937.58 | ₹100 | 15.56%/(12.96%) | ₹7,80,248.06 | 0.75% |
| Axis Liquid FundDebt | ₹56,167.79 | ₹100 | 6.86%/(6.75%) | ₹25,09,310.50 | 0.11% |
| Axis Liquid FundDebt | ₹56,167.79 | ₹100 | 6.86%/(6.75%) | ₹25,09,310.50 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹9,781.35 | ₹100 | 6.67%/(5.83%) | ₹15,59,526.75 | 0.75% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,288.07 | ₹100 | 50.01%/(51.96%) | ₹12,96,128 | 0.08% |
| Axis NIFTY 100 Index FundIndex | ₹1,966.48 | ₹100 | 12.63%/(12.94%) | ₹11,70,337 | 0.22% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,749.83 | ₹100 | 10.15%/(9.30%) | ₹17,34,630.88 | 0.85% |
| Axis Overnight FundDebt | ₹11,862.94 | ₹100 | 5.16%/(5.17%) | ₹10,53,548.50 | 0.10% |
| Axis Money Market FundDebt | ₹18,185.08 | ₹100 | 6.38%/(5.77%) | ₹10,31,830.38 | 0.17% |
| Axis Value FundEquity | ₹1,586.71 | ₹100 | 16.12%/(10.27%) | ₹8,45,119.44 | 0.86% |
| Axis Money Market FundDebt | ₹18,185.08 | ₹100 | 6.38%/(5.77%) | ₹10,31,830.38 | 0.17% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹638.56 | ₹100 | 16.44%/(17.52%) | ₹7,33,414.06 | 0.31% |
| Axis Income Plus Arbitrage Active FOFFOF - Domestic | ₹2,109.07 | ₹100 | 7.01%/(6.04%) | ₹9,48,478.94 | 0.06% |
| Axis Multi-Asset Active FoFFOF - Domestic | ₹1,375.58 | ₹100 | N/A/N/A | ₹61,504.29 | 0.02% |
| AXIS NIFTY500 VALUE 50 INDEX FUNDIndex | ₹205.60 | ₹100 | 11.06%/(11.27%) | ₹2,34,172.14 | 0.33% |
| Axis ELSS Tax Saver FundEquity | ₹31,023.34 | ₹500 | 15.60%/(13.52%) | ₹41,12,676.50 | 1.04% |
| Axis ELSS Tax Saver FundEquity | ₹31,023.34 | ₹500 | 15.60%/(13.52%) | ₹41,12,676.50 | 1.04% |



