Trending Mutual Funds
Invest
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,288.07 | ₹100 | 52.42%/(54.96%) | ₹7,90,018.25 | 0.09% |
| Axis Gold FundFOF - Domestic | ₹3,092.33 | ₹100 | 35.49%/(37.58%) | ₹5,98,384.75 | 0.19% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹638.56 | ₹100 | 24.30%/(25.53%) | ₹4,35,607.56 | 0.31% |
| Axis Value FundEquity | ₹1,586.71 | ₹100 | 21.05%/(13.92%) | ₹4,30,834.94 | 1.04% |
| Axis Multicap FundEquity Popular Choice | ₹9,937.58 | ₹100 | 21.22%/(16.43%) | ₹4,36,490.41 | 1.13% |
Disclaimer: Past Performance may or may not be sustained in future
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹3,092.33 | ₹100 | 11.45%/(12.94%) | ₹53,52,843 | 0.19% |
| Axis Multicap FundEquity Popular Choice | ₹9,937.58 | ₹100 | 15.56%/(12.96%) | ₹8,17,036.38 | 1.13% |
| Axis Gold FundFOF - Domestic | ₹3,092.33 | ₹100 | 11.45%/(12.94%) | ₹53,52,843 | 0.19% |
| Axis Multicap FundEquity Popular Choice | ₹9,937.58 | ₹100 | 15.56%/(12.96%) | ₹8,17,036.38 | 1.13% |
| Axis Liquid FundDebt | ₹56,167.79 | ₹100 | 6.86%/(6.75%) | ₹25,35,981.75 | 0.11% |
| Axis Liquid FundDebt | ₹56,167.79 | ₹100 | 6.86%/(6.75%) | ₹25,35,981.75 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹9,781.35 | ₹100 | 6.67%/(5.83%) | ₹15,84,508.25 | 1.43% |
| Axis Liquid FundDebt | ₹56,167.79 | ₹100 | 6.86%/(6.75%) | ₹25,35,981.75 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹9,781.35 | ₹100 | 6.67%/(5.83%) | ₹15,84,508.25 | 1.43% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,288.07 | ₹100 | 50.01%/(51.96%) | ₹10,80,728.13 | 0.09% |
| Axis NIFTY 100 Index FundIndex | ₹1,966.48 | ₹100 | 12.63%/(12.94%) | ₹11,97,657.25 | 0.23% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,749.83 | ₹100 | 10.15%/(9.30%) | ₹17,81,483.13 | 1.07% |
| Axis Overnight FundDebt | ₹11,862.94 | ₹100 | 5.16%/(5.17%) | ₹10,68,086.38 | 0.09% |
| Axis Value FundEquity | ₹1,586.71 | ₹100 | 16.12%/(10.27%) | ₹8,53,438 | 1.04% |
| Axis Money Market FundDebt | ₹18,185.08 | ₹100 | 6.38%/(5.77%) | ₹10,53,092.75 | 0.18% |
| Axis Money Market FundDebt | ₹18,185.08 | ₹100 | 6.38%/(5.77%) | ₹10,53,092.75 | 0.18% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹638.56 | ₹100 | 16.44%/(17.52%) | ₹7,75,277.38 | 0.31% |
| Axis Income Plus Arbitrage Active FOFFOF - Domestic | ₹2,109.07 | ₹100 | 7.01%/(6.04%) | ₹9,73,251.38 | 0.06% |
| AXIS NIFTY500 VALUE 50 INDEX FUNDIndex | ₹205.60 | ₹100 | 11.06%/(11.27%) | ₹2,26,254.45 | 0.33% |
| Axis Multi-Asset Active FoFFOF - Domestic | ₹1,375.58 | ₹100 | N/A/N/A | ₹72,054.76 | 0.04% |
| Axis ELSS Tax Saver FundEquity | ₹31,023.34 | ₹500 | 15.60%/(13.52%) | ₹42,68,439.50 | 1.05% |
| Axis ELSS Tax Saver FundEquity | ₹31,023.34 | ₹500 | 15.60%/(13.52%) | ₹42,68,439.50 | 1.05% |
Plan
Start your financing journey here!




What will you calculate today?
Why invest with Axis MF?














