Invest Your Company’s Surplus Smarter
Investing through your personal account why not invest with your company's account.
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,280.60 | ₹100 | 44.65%/(46.94%) | ₹7,85,410.19 | 0.14% |
| Axis Gold FundFOF - Domestic | ₹3,190.80 | ₹100 | 35.57%/(37.83%) | ₹6,24,322.50 | 0.30% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹783.48 | ₹100 | 20.73%/(21.79%) | ₹4,47,734 | 0.34% |
| Axis Value FundEquity | ₹1,879.94 | ₹100 | 19.94%/(12.54%) | ₹4,45,975.19 | 0.93% |
| Axis Multicap FundEquity Popular Choice | ₹11,984.67 | ₹100 | 21.25%/(13.97%) | ₹4,57,137.31 | 1.03% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹3,190.80 | ₹100 | 11.12%/(12.64%) | ₹58,75,207.50 | 0.30% |
| Axis Multicap FundEquity Popular Choice | ₹11,984.67 | ₹100 | 17.46%/(13.33%) | ₹9,06,856.75 | 1.03% |
| Axis Gold FundFOF - Domestic | ₹3,190.80 | ₹100 | 11.12%/(12.64%) | ₹58,75,207.50 | 0.30% |
| Axis Multicap FundEquity Popular Choice | ₹11,984.67 | ₹100 | 17.46%/(13.33%) | ₹9,06,856.75 | 1.03% |
| Axis Liquid FundDebt | ₹63,342.66 | ₹100 | 6.86%/(6.75%) | ₹25,68,640.50 | 0.13% |
| Axis Liquid FundDebt | ₹63,342.66 | ₹100 | 6.86%/(6.75%) | ₹25,68,640.50 | 0.13% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,594.14 | ₹100 | 6.71%/(5.88%) | ₹16,23,165.88 | 1.41% |
| Axis Liquid FundDebt | ₹63,342.66 | ₹100 | 6.86%/(6.75%) | ₹25,68,640.50 | 0.13% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,594.14 | ₹100 | 6.71%/(5.88%) | ₹16,23,165.88 | 1.41% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,280.60 | ₹100 | 42.17%/(43.94%) | ₹11,94,450.38 | 0.14% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,835.99 | ₹100 | 10.32%/(9.29%) | ₹18,34,573.13 | 1.07% |
| Axis Overnight FundDebt | ₹11,325.08 | ₹100 | 5.17%/(5.17%) | ₹10,93,086 | 0.09% |
| Axis Value FundEquity | ₹1,879.94 | ₹100 | 17.31%/(10.59%) | ₹9,55,329.50 | 0.93% |
| Axis Money Market FundDebt | ₹21,405.41 | ₹100 | 6.48%/(5.87%) | ₹10,85,142.88 | 0.16% |
| Axis Money Market FundDebt | ₹21,405.41 | ₹100 | 6.48%/(5.87%) | ₹10,85,142.88 | 0.16% |
| Axis NIFTY 100 Index FundIndex | ₹2,100.74 | ₹100 | 12.62%/(12.93%) | ₹12,36,395.38 | 0.25% |
| Axis Income Plus Arbitrage Omni FOFFOF - Domestic | ₹2,234.43 | ₹100 | 7.08%/(6.09%) | ₹9,99,602.81 | 0.06% |
| Axis Multi-Asset Omni FOFFOF - Domestic | ₹1,390.78 | ₹100 | N/A/N/A | ₹96,075.01 | 0.16% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹783.48 | ₹100 | 18.22%/(19.28%) | ₹8,48,554.56 | 0.34% |
| AXIS NIFTY500 VALUE 50 INDEX FUNDIndex | ₹235.57 | ₹100 | 7.58%/(7.87%) | ₹2,56,462.70 | 0.41% |
| Axis ELSS- Tax Saver FundEquity | ₹32,667.38 | ₹500 | 15.96%/(13.57%) | ₹44,83,846.50 | 1.05% |
| Axis ELSS- Tax Saver FundEquity | ₹32,667.38 | ₹500 | 15.96%/(13.57%) | ₹44,83,846.50 | 1.05% |







