| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,160.50 | ₹100 | 45.42%/(47.68%) | ₹8,84,968.63 | 0.08% |
| Axis Gold FundFOF - Domestic | ₹2,941.95 | ₹100 | 33.89%/(35.80%) | ₹6,65,865.88 | 0.19% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹615.46 | ₹100 | 25.17%/(26.40%) | ₹4,27,316.34 | 0.32% |
| Axis Value FundEquity | ₹1,523.46 | ₹100 | 22.47%/(15.28%) | ₹4,33,458.78 | 1.15% |
| Axis Multicap FundEquity Popular Choice | ₹9,656.66 | ₹100 | 22.70%/(17.82%) | ₹4,30,140.53 | 1.34% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹2,941.95 | ₹100 | 11.21%/(12.68%) | ₹56,93,080 | 0.19% |
| Axis Multicap FundEquity Popular Choice | ₹9,656.66 | ₹100 | 15.39%/(13.05%) | ₹7,55,607.56 | 1.34% |
| Axis Gold FundFOF - Domestic | ₹2,941.95 | ₹100 | 11.21%/(12.68%) | ₹56,93,080 | 0.19% |
| Axis Multicap FundEquity Popular Choice | ₹9,656.66 | ₹100 | 15.39%/(13.05%) | ₹7,55,607.56 | 1.34% |
| Axis Liquid FundDebt | ₹51,643.21 | ₹100 | 6.86%/(6.75%) | ₹24,86,696.75 | 0.13% |
| Axis Liquid FundDebt | ₹51,643.21 | ₹100 | 6.86%/(6.75%) | ₹24,86,696.75 | 0.13% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹9,717.75 | ₹100 | 6.71%/(5.86%) | ₹15,48,174.25 | 2.31% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,160.50 | ₹100 | 47.60%/(49.44%) | ₹11,74,420.25 | 0.08% |
| Axis Greater China Equity Fund of FundFOF - Overseas | ₹3,858.86 | ₹100 | 4.19%/(7.62%) | ₹9,81,003.25 | 0.40% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,763.98 | ₹100 | 10.33%/(9.49%) | ₹17,35,238.75 | 0.70% |
| Axis Value FundEquity | ₹1,523.46 | ₹100 | 16.22%/(10.46%) | ₹8,27,714.13 | 1.15% |
| Axis NIFTY 100 Index FundIndex | ₹1,975.17 | ₹100 | 12.98%/(13.28%) | ₹11,71,850.75 | 0.29% |
| Axis Money Market FundDebt | ₹20,120.59 | ₹100 | 6.43%/(5.79%) | ₹10,19,473.94 | 0.20% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹615.46 | ₹100 | 16.26%/(17.35%) | ₹7,08,761.63 | 0.32% |
| Axis Multi-Asset Active FoFFOF - Domestic | ₹1,374.42 | ₹100 | N/A/N/A | ₹50,193.73 | 0.08% |
| Axis ELSS Tax Saver FundEquity | ₹31,566.11 | ₹500 | 15.78%/(13.60%) | ₹41,40,298.25 | 1.33% |
| Axis ELSS Tax Saver FundEquity | ₹31,566.11 | ₹500 | 15.78%/(13.60%) | ₹41,40,298.25 | 1.33% |



