DATE OF ALLOTMENT | 10th November 2010 | |
MONTHLY AVERAGE | 930.53Cr. | |
AS ON 31st July, 2024 | 915.62Cr. | |
BENCHMARK | Domestic Price Of Gold | |
iNAV | AXISGOINAV | |
EXCHANGE SYMBOL/SCRIP CODE | AXISGOLD, 533570 | |
TRACKING ERROR | 0.25% | |
FUND MANAGER | ||
Mr. Aditya Pagaria Work experience: 16 years.He has been managing this fund since 1st June 2024 | ||
CREATION UNIT~ | 1,00,000 UNITS |
Instrument Type/ Issuer Name | % OF NAV |
PHYSICAL GOLD | 98.41% |
Gold | 98.41% |
DEBT, CASH & OTHER CURRENT ASSETS | 1.59% |
GRAND TOTAL | 100.00% |
Past performance may or may not be sustained in future. Different plans have different expense structure. Aditya Pagaria is managing the scheme since 1st June 2024 and he
manages 20 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager.Returns greater than 1 year period are
compounded annualised (CAGR). Face Value per unit : ₹ 1~.
~w.e.f from July 24th 2020
Entry Load : NA
Exit Load : Nil
Please click here for NAV,
TER,
Riskometer &
Statutory Details.