DATE OF ALLOTMENT | 21st September 2022 | |
MONTHLY AVERAGE | 117.25Cr. | |
AS ON 31st July, 2024 | 117.70Cr. | |
BENCHMARK | Domestic Price Of Silver | |
iNAV | AXISILIINAV | |
EXCHANGE SYMBOL/SCRIP CODE | AXISILVER | |
TRACKING ERROR | 0.67% | |
FUND MANAGER | ||
Mr. Aditya Pagaria Work experience: 16 years.He has been managing this fund since 1st June 2024 | ||
CREATION UNIT~ | 30000 UNITS |
Instrument Type/ Issuer Name | % OF NAV |
PHYSICAL SILVER | 97.54% |
Silver | 97.54% |
DEBT, CASH & OTHER CURRENT ASSETS | 2.46% |
GRAND TOTAL | 100.00% |
Past performance may or may not be sustained in future. Different plans have different expense structure. Aditya Pagaria is managing the scheme since 1st June 2024 and he
manages 20 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager.Returns greater than 1 year period are
compounded annualised (CAGR). Face Value per unit : ₹ 1~.
Entry Load : NA
Exit Load : Nil
Annualised tracking error is calculated based on daily rolling returns for the last 12 months.
Please click here for NAV,
TER,
Riskometer &
Statutory Details.