(An Open Ended Debt Scheme Investing In Government Securities Across Maturity.A relatively high interest rate risk and relatively low credit risk.) |
DATE OF ALLOTMENT | 23rd January 2012 | |
MONTHLY AVERAGE | 214.55Cr. | |
AS ON 30th November, 2023 | 214.78Cr. | |
BENCHMARK | NIFTY All Duration G-Sec Index | |
RESIDUAL MATURITY | 10.49 years | MODIFIED DURATION* | 6.07 years | MACULARY DURATION* | 6.29 years | Annualised Portfolio YTM * | 7.59% *in case of semi annual YTM, it will be annualised |
*As per AMFI Best Practices Guidelines Circular No. 88 / 2020 -21-Additional Disclosures in Monthly Factsheets. For instruments with put/call option, the put/call date has been taken as the maturity date.& The yield to maturity given above is based on the portfolio of funds as on date given above. This should not be taken as an indication of the returns that maybe generated by the fund and the securities bought by the fund may or may not be held till their respective maturities. The calculation is based on the invested corpus of the debt portfolio. | ||
FUND MANAGER | ||
Mr. Devang Shah | Work experience: 18 years. He has been managing this fund since 5th November 2012. | |
Mr.Sachin Jain | Work experience: 10 years. He has been managing this fund since 1st February 2023 |
Past performance may or may not be sustained in future. Different plans have different expense structure. Devang Shah is managing the scheme since 5th November 2012 and he manages 14 schemes of Axis Mutual Fund & Sachin Jain is managing the scheme since 1st February 2023 and he manages 15 schemes of Axis Mutual Fund . Please refer to annexure for performance of schemes managed by the fund manager. Returns greater than 1 year period are compounded annualised (CAGR). Face Value per unit : ₹10.
Pursuant to payment of Distribution (of Income & Capital), the NAV of the above stated IDCW options of the scheme/plan would fall to the extent of payout and statutory levy, if any. Past performance may or may not be sustained in future. Face value of units is ₹10. IDCW means Income Distribution cum Capital Withdrawal.
Entry Load :NA
Exit Load : Nil
Please click here for NAV, TER, Riskometer & Statutory Details.