(An Open Ended Debt Scheme Predominantly Investing In AA+ And Above Rated Corporate bonds.A relatively high interest rate risk and moderate credit risk.) |
DATE OF ALLOTMENT | 13th July 2017 | |
MONTHLY AVERAGE | 3,843.24Cr. | |
AS ON 31st March, 2023 | 4,388.28Cr. | |
BENCHMARK | NIFTY Corporate Bond Index B-III | |
Residual Maturity* | 2.99 years | Modified Duration* | 2.1 years | Macaulay Duration* | 2.23 years | Annualised Portfolio YTM* | 7.70% | *in case of semi annual YTM, it will be annualised |
* As per AMFI Best Practice Guidelines Circular No. 88/2020-21-Additional Disclosures in Monthly Factsheets. For instruments with put/call option, the put/call date has been taken as the maturity date. & The yield to maturity given above is based on the portfolio of funds as on date given above. This should not be taken as an indication of the returns that maybe generated by the fund and the securities bought by the fund may or may not be held till their respective maturities. The calculation is based on the invested corpus of the debt portfolio | ||
FUND MANAGER | ||
Mr. Devang Shah | Work experience: 18 years. He has been managing this fund since 13th July 2017 | |
Mr. Hardik Shah | Work experience: 14 years. He has been managing this fund since 31st January 2022 |
Past performance may or may not be sustained in future. Different plans have different expense structure. Devang Shah is managing the scheme since 13th July 2017 and he manages 14 schemes of Axis Mutual Fund & Hardik Shah is managing the scheme since 31st January 2022 and he manages 11 schemes of Axis Mutual Fund . Please refer to annexure for performance of schemes managed by the fund managers. Returns greater than 1 year period are compounded annualised (CAGR). Face Value per unit : ₹10.
Pursuant to payment of Distribution (of Income & Capital), the NAV of the above stated IDCW options of the scheme/plan would fall to the extent of payout and statutory levy, if any. Past performance may or may not be sustained in future. Face value of units is ₹10. IDCW means Income Distribution cum Capital Withdrawal.
Entry Load : NA
Exit Load : Nil
Please click here for NAV, TER, Riskometer & Statutory Details.