DATE OF ALLOTMENT | 8th June 2012 | |
MONTHLY AVERAGE | 13,959.00Cr. | |
AS ON 31st March, 2023 | 14,415.52Cr. | |
BENCHMARK | NIFTY Banking & PSU Debt Index | |
RESIDUAL MATURITY | 2.81 years | MODIFIED DURATION* | 2.35 years | MACULARY DURATION* | 2.51 years | Annualised Portfolio YTM* | 7.54% *in case of semi annual YTM, it will be annualised |
* As per AMFI Best Practice Guidelines Circular No. 88/2020-21-Additional Disclosures in Monthly Factsheets. For instruments with put/call option, the put/call date has been taken as the maturity date. & The yield to maturity given above is based on the portfolio of funds as on date given above. This should not be taken as an indication of the returns that maybe generated by the fund and the securities bought by the fund may or may not be held till their respective maturities. The calculation is based on the invested corpus of the debt portfolio. | ||
FUND MANAGER | ||
Mr. Aditya Pagaria | Work experience: 15 years. He has been managing this fund since 13th August 2016. |
Past performance may or may not be sustained in future. Different plans have different expense structure. Aditya Pagaria is managing the scheme since 13th August 2016 and he manages 16 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager. Returns greater than 1 year period are compounded annualised (CAGR). Face Value per unit : ₹1,000.
Pursuant to payment of Distribution (of Income & Capital), the NAV of the above stated IDCW options of the scheme/plan would fall to the extent of payout and statutory levy, if any. Past performance may or may not be sustained in future. Face value of units is ₹1000. IDCW means Income Distribution cum Capital Withdrawal.
Entry Load : NA
Exit Load : Nil
Please click here for NAV, TER, Riskometer & Statutory Details.