DATE OF ALLOTMENT | 21st September 2022 | |
MONTHLY AVERAGE | 32.43Cr. | |
AS ON 30th June, 2023 | 31.84Cr. | |
BENCHMARK | Domestic Price Of Silver | |
iNAV | AXISILIINAV | |
EXCHANGE SYMBOL/SCRIP CODE | AXISILVER | |
TRACKING ERROR | 0.97% | |
FUND MANAGER | ||
Mr. Pratik Tibrewal Work experience: 10 years.He has been managing this fund since 21st September 2022 | ||
CREATION UNIT~ | 30000 UNITS |
Instrument Type/ Issuer Name | % OF NAV |
PHYSICAL SILVER | 97.62% |
Silver | 97.62% |
DEBT, CASH & OTHER CURRENT ASSETS | 2.38% |
GRAND TOTAL | 100.00% |
Past performance may or may not be sustained in future. Different plans have different expense structure. Pratik Tibrewal is managing the scheme since 21st September 2022
and he manages 3 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager.Returns greater than 1 year period are
compounded annualised (CAGR). Face Value per unit : ₹ 1~.
Entry Load : NA
Exit Load : Nil
Since the fund has not completed 1-year annualized tracking error is taken from the launch date of the
scheme. The tracking error may look optically elevated on account of deployment during the first few days
of the scheme. This effect is transitionary in nature and normalizes as the fund completes 1 year since fund
launch.
Please click here for NAV,
TER,
Riskometer &
Statutory Details.