DATE OF ALLOTMENT | 16th July 2010 | |
MONTHLY AVERAGE | 440.86Cr. | |
AS ON 30th June, 2023 | 443.77Cr. | |
BENCHMARK | NIFTY 50 Hybrid Composite Debt 15:85 Index | |
Residual Maturity@* | 8.87 years | |
Modified Duration@* | 3.49 years | |
Macaulay Duration@* | 3.68 years | |
Annualised Portfolio YTM* | 7.87% | |
*in case of semi annual YTM, it will be annualised *As per AMFI Best Practices Guidelines Circular No. 88 / 2020 -21-Additional Disclosures in Monthly Factsheets. @ Based on debt portfolio only. For instruments with put/call option, the put/call date has been taken as the maturity date. & The yield to maturity given above is based on the portfolio of funds as on date given above. This should not be taken as an indication of the returns that maybe generated by the fund and the securities bought by the fund may or may not be held till their respective maturities. The calculation is based on the invested corpus of the debt portfolio. | ||
FUND MANAGER | ||
Mr. Ashish Naik Work experience: 15 years.He has been managing this fund since 22nd June 2016 | ||
Mr. Devang Shah Work experience: 18 years.He has been managing this fund since 7th June 2016 | ||
Mr. Sachin Jain Work experience: 10 years.He has been managing this fund since 4th September 2020 |
Past performance may or may not be sustained in future. Different plans have different expense structure. Ashish Naik is managing the scheme since 22nd June 2016 and he manages 14 schemes of Axis Mutual Fund & Devang Shah is managing the scheme since 7th June 2016 and he manages 14 schemes of Axis Mutual Fund & Sachin Jain is managing the scheme since 4th September 2020 and he manages 15 schemes of Axis Mutual Fund . Please refer to annexure for performance of schemes managed by the fund managers. Returns greater than 1 year period are compounded annualised (CAGR). Face Value per unit : ₹10.
Pursuant to payment of Distribution (of Income & Capital), the NAV of the above stated IDCW options of the scheme/plan would fall to the extent of payout and statutory levy, if any. Past performance may or may not be sustained in future. Face value of units is ₹ 10. IDCW means Income Distribution cum Capital Withdrawal.
Entry Load : NA
Exit Load : If redeemed/switch out within 1 month from the date of allotment
- For 10% of investment : Nil
- For remaining investment : 1%
If redeemed/switch out after 1 month from the date of allotment: Nil
Please click here for NAV, TER, Riskometer & Statutory Details.