(An open ended debt scheme investing in money market instruments.A relatively low interest rate risk and moderate credit risk.) |
DATE OF ALLOTMENT | 6th August 2019 | |
MONTHLY AVERAGE | 7,346.87Cr. | |
AS ON 31st July, 2023 | 7,186.83Cr. | |
BENCHMARK | NIFTY Money Market Index B-I | |
Residual Maturity* | 200 days | Modified Duration* | 199 days | Macaulay Duration* | 200 days | Annualised Portfolio YTM* | 7.22% | *in case of semi annual YTM, it will be annualised |
* As per AMFI Best Practice Guidelines Circular No. 88/2020-21-Additional Disclosures in Monthly Factsheets. For instruments with put/call option, the put/call date has been taken as the maturity date. & The yield to maturity given above is based on the portfolio of funds as on date given above. This should not be taken as an indication of the returns that maybe generated by the fund and the securities bought by the fund may or may not be held till their respective maturities. The calculation is based on the invested corpus of the debt portfolio | ||
FUND MANAGER | ||
Mr. Aditya Pagaria | Work experience: 15 years. He has been managing this fund since 6th August 2019 | |
Mr. Devang Shah | Work experience: 18 years. He has been managing this fund since 6th August 2019 | |
Mr. Sachin Jain | Work experience: 10 years. He has been managing this fund since 9th November 2021 |
# Values are less than 0.005% |
Past performance may or may not be sustained in future. Different plans have different expense structure. Aditya Pagaria is managing the scheme since 6th August 2019 and he manages 17 schemes of Axis Mutual Fund & Devang Shah is managing the scheme since 6th August 2019 and he manages 14 schemes of Axis Mutual Fund & Sachin Jain is managing the scheme since 9th November 2021 and he manages 15 schemes of Axis Mutual Fund . Please refer to annexure for performance of schemes managed by the fund managers. Returns greater than 1 year eriod are compounded annualised (CAGR). Face Value per unit : ₹ 1,000.
Pursuant to payment of Distribution (of Income & Capital), the NAV of the above stated IDCW options of the scheme/plan would fall to the extent of payout and statutory levy, if any. Past performance may or may not be sustained in future. Face value of units is ₹1000. IDCW means Income Distribution cum Capital Withdrawal.
Entry Load : NA
Exit Load : NIL