DATE OF ALLOTMENT | 9th October 2009 | |
MONTHLY AVERAGE | 5,133.09Cr. | |
AS ON 31st January, 2024 | 5,115.21Cr. | |
BENCHMARK | NIFTY Low Duration Debt Index B-I | |
Residual Maturity* | 423 days | Modified Duration* | 326 days | Macaulay Duration* | 344 days | Annualised Portfolio YTM* | 7.89% | *in case of semi annual YTM, it will be annualised |
* As per AMFI Best Practice Guidelines Circular No. 88/2020-21-Additional Disclosures in Monthly Factsheets. For instruments with put/call option, the put/call date has been taken as the maturity date. & The yield to maturity given above is based on the portfolio of funds as on date given above. This should not be taken as an indication of the returns that maybe generated by the fund and the securities bought by the fund may or may not be held till their respective maturities. The calculation is based on the invested corpus of the debt portfolio. | ||
FUND MANAGER | ||
Mr. Devang Shah Work experience: 18 years. He has been managing this fund since 07th June 2016. | ||
Mr. Aditya Pagaria Work experience: 15 years. He has been managing this fund since 13th August 2016. |
Past performance may or may not be sustained in future. Different plans have different expense structure. Devang Shah is managing the scheme since 7th June 2016 and he manages 14 schemes of Axis Mutual Fund & Aditya Pagaria is managing the scheme since 13th August 2016 and he manages 17 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager. Returns greater than 1 year period are compounded annualised (CAGR). Face Value per unit : ₹ 1,000.
Pursuant to payment of Distribution (of Income & Capital), the NAV of the above stated IDCW options of the scheme/plan would fall to the extent of payout and statutory levy, if any. Past performance may or may not be sustained in future. Face value of units is ₹1000. IDCW means Income Distribution cum Capital Withdrawal.
Entry Load : NA
Exit Load : Nil
Please click here for NAV, TER, Riskometer & Statutory Details.