DATE OF ALLOTMENT | 10th November 2010 | |
MONTHLY AVERAGE | 799.21Cr. | |
AS ON 31st January, 2024 | 800.16Cr. | |
BENCHMARK | Domestic Price Of Gold | |
iNAV | AXISGOINAV | |
EXCHANGE SYMBOL/SCRIP CODE | AXISGOLD, 533570 | |
TRACKING ERROR | 0.22% | |
FUND MANAGER | ||
Mr. Pratik Tibrewal Work experience: 10 years.He has been managing this fund since 6th June 2022 | ||
CREATION UNIT~ | 1,00,000 UNITS |
Instrument Type/ Issuer Name | % OF NAV |
PHYSICAL GOLD | 98.13% |
Gold | 98.13% |
DEBT, CASH & OTHER CURRENT ASSETS | 1.87% |
GRAND TOTAL | 100.00% |
Past performance may or may not be sustained in future. Different plans have different expense structure. Pratik Tibrewal is managing the scheme since 6th June 2022 and
he
manages 3 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager.Returns greater than 1 year period are
compounded annualised (CAGR). Face Value per unit : ₹ 1~.
~w.e.f from July 24th 2020
Entry Load : NA
Exit Load : Nil
Please click here for NAV,
TER,
Riskometer &
Statutory Details.