DATE OF ALLOTMENT | 21st September 2022 | |
MONTHLY AVERAGE | 24.46Cr. | |
AS ON 31st January, 2023 | 25.99Cr. | |
BENCHMARK | Domestic Price Of Silver | |
FUND MANAGER | ||
Mr. Aditya Pagaria Work experience: 15 years.He has been managing this fund since 21st September 2022 |
Instrument Type/ Issuer Name | % OF NAV |
EXCHANGE TRADED FUNDS | 96.38% |
Axis Silver ETF | 96.38% |
DEBT, CASH & OTHER CURRENT ASSETS | 3.62% |
GRAND TOTAL | 100.00% |
Entry Load : NA
Exit Load : If redeemed before 7 Day; Exit Load is 0.25%;
Note: Since the Scheme has not completed Six Months, performance details for the Scheme are not
provided.
Please click here for NAV,
TER,
Riskometer &
Statutory Details.