(An open ended fund of fund investing in ETFs wherein the underlying investments comprise of US treasury securities across duration) |
DATE OF ALLOTMENT | 22nd December 2023 | |
MONTHLY AVERAGE | 82.06Cr. | |
AS ON 29th February 2024 | 95.40Cr. | |
RESIDUAL MATURITY | 7.59 years | MODIFIED DURATION* | 6.60 years | Annualised Portfolio YTM * | 4.39% |
*in case of semi annual YTM, it will be annualised | ||
BENCHMARK | Bloomberg US Intermediate Treasury TRI | |
FUND MANAGER | ||
Mr. Vinayak Jayanath (for Foreign Securities) Work experience: 7 years. He has been managing this fund since 27th December 2023 | ||
**With effect from Mar 01, 2024, the Fund Manager of the fund has been changed to Krishnaa N |
Entry Load :NA
Exit Load : If redeemed / switched-out within 1 month from the date of allotment:0.25%
If redeemed/switched-out after 1 month from the date of allotment: Nil
Please click here for NAV, TER, Riskometer & Statutory Details.